6.2 Tokenomics
Last updated
Last updated
Metric | Sales | Ecosystem Rewards | Candao Foundation | Liquidity Pools & Reserves | Team | Strategic Partnerships | Advisors | Marketing | Totals |
---|---|---|---|---|---|---|---|---|---|
Allocation % | 37.0% | 18.50% | 13.5% | 8.00% | 12.00% | 6.50% | 2.00% | 2.50% | 100.00% |
Allocation Size (CANDAO) | 2,827,540,000 | 1,413,770,000 | 1,031,670,000 | 611,360,000 | 917,040,000 | 496,730,000 | 152,840,000 | 191,050,000.00 | 7,642,000,000 |
Initial Allocation Value (USD) | 565,508,000 | 282,754,000 | 206,334,000 | 122,272,000 | 183,408,000 | 99,346,000 | 30,568,000 | 38,210,000 | 1,528,400,000 |
Cliff (weeks) | 4 | 0 | 4 | 0 | 4 | 12 | 12 | 8 | - |
Vesting Period (weeks) | 104 | 104 | 208 | 104 | 156 | 156 | 208 | 104 | - |
TGE unlock % | 10.0% | 3.0% | 5.0% | 3.0% | 3.0% | 3.0% | 1.0% | 3.0% | 5.82% |
Initial Unlock Amount (CANDAO) | 282,754,000 | 42,413,100 | 51,583,500 | 18,340,800 | 27,511,200 | 14,901,900 | 1,528,400 | 5,731,500 | 444,764,400 |
Initial Unlock Value (USD) | 56,550,800 | 8,482,620 | 10,316,700 | 3,668,160 | 5,502,240 | 2,980,380 | 305,680 | 1,146,300 | 88,952,880 |
Unlock Per Week (CANDAO) | 25,447,860 | 13,186,124 | 4,804,346 | 5,702,108 | 5,852,163 | 3,346,028 | 1,644,691 | 1,930,401 | 61,913,721 |
Vested Amount (USD) | 5,089,572 | 2,637,225 | 960,869 | 1,140,422 | 1,170,433 | 669,206 | 328,938 | 386,080 | 12,382,744 |
*(This is an estimated average price only. The current price will vary over time and will be at the sole discretion of Candao, taking into account, among others, the interest in purchasing the Priority Passes)